Kleine Helfer: SVERWEIS mit mehreren Bedingungen
Für ein aktuelles Rechercheprojekt hatte ich eine umfangreiche CSV–Datei mit Keywords zur Analyse vorliegen.
Für jede Suchmaschinenoptimierung steht zu Beginn ein Keyword–Überblick. Selbst bei großen, nicht auf einzelne Keywords fokussierten Projekten ist es trotzdem extrem schwierig Verbesserungen im Projekt durchzuführen, wenn man keinen Überblick über das Keyword–Set hat. Außerdem ist es häufig ein Eye–opener im Marktforschungsbereich für den Kunden: „Ach soooo. So sprechen meine Kunden“. Keywordanalyse ist also Pflicht. Bei großen Projekten, oder Keywordsets mit einer breiten Streuung, oder Themengebieten, in denen ich mich bisher nicht so auskenne, verschaffe ich mir gern einen ersten Überblick.
Bei der Keywordrecherche gilt: Es ist nicht schwer viele Keywords zu finden. Man kann schnell Listen mit 500.000 Keywords und mehr zu bestimmten Themenbereichen erstellen, oder kriegt sie aus Tracking–Systemen, Adwords–Tools und ein paar Skripten schnell zusammen. Die Schwierigkeit ist die für das aktuelle Projekt relevanten Keywords zu finden.
In dem aktuellen Projekt hatten wir eine Liste mit 200.000+ Keywords vorliegen, die nach bestimmten Kriterien in ca. 100 Kategorien unterteilt waren. Wir wollten wissen, auf welchen Kategorien der Fokus liegt. Dafür brauchten wir je Kategorie die Top 3 Keywords nach Suchvolumen, um den Kunden entsprechend gewichten zu lassen (hohe Marge, wichtig für den Chef, Fokusbereich der Konkurrenz).
Wie kriegen wir also aus 200.000+ Keywords mit 100 Kategorien eine Datei mit den Top 3 Keywords in einem dem Kunden vertrauten Format?
Die Keyword–Ausgangsdaten
Die Ausgangstabelle lag so vor:
Symbol | Beschreibung | Shown |
---|---|---|
📝 | Memo Emoji | Ja |
🐡 | Blowfish Emoji | Ja |
🌈 | Rainbow Emoji | Ja |
💇 | Haircut Emoji | Ja |
👄 | Mouth Emoji | Ja |
❄ | Snowflake Emoji | Ascii |
🗿 | Moyai Emoji | Ja |
🏫 | School Emoji | Ja |
🔔 | Bell Emoji | Ja |
🐇 | Rabbit Emoji | Ja |
🛁 | Bathtub Emoji | Ja |
📦 | Package Emoji | Ja |
👏 | Occasions Emoji | Ja |
📰 | Newspaper Emoji | Ja |
🐧 | Penguin Emoji | Ja |
👔 | Necktie Emoji | Ja |
👃 | Nose Emoji | Ja |
👀 | Eyes Emoji | Ja |
👘 | Kimono Emoji | Ja |
💂 | Guardsman Emoji | Ja |
🐔 | Chicken Emoji | Ja |
📰 | Newspaper Emoji | Ja |
📖 | Emoji Glossary | Ja |
🏆 | Trophy Emoji | Ja |
🏊 | Swimmer Emoji | Ja |
🔨 | Hammer Emoji | Ja |
🚑 | Ambulance Emoji | Ja |
👨 | Man Emoji | Ja |
🔖 | Bookmark Emoji | Ja |
🐬 | Dolphin Emoji | Ja |
💉 | Syringe Emoji | Ja |
🎤 | Microphone Emoji | Ja |
🌹 | Rose Emoji | Ja |
🌡 | Thermometer Emoji | Platzhalterbox |
👙 | Bikini Emoji | Ja |
📀 | DVD Emoji | Ja |
💺 | Seat Emoji | Ja |
⛄ | Winter Emoji | Ja |
🐎 | Horse Emoji | Ja |
📜 | Scroll Emoji | Ja |
🐛 | Bug Emoji | Ja |
🍄 | Mushroom Emoji | Ja |
🍓 | Strawberry Emoji | Ja |
✅ | White Heavy Check Mark | Ja |
🎅 | Christmas Emoji List - Emojipedia | Ja |
💧 | Droplet Emoji | Ja |
🔭 | Telescope Emoji | Ja |
🚿 | Shower Emoji | Ja |
🍇 | Grapes Emoji | Ja |
🎱 | Billiards Emoji | Ja |
✏ | Pencil Emoji | Ascii |
🏭 | Factory Emoji | Ja |
🌷 | Tulip Emoji | Ja |
🍬 | Candy Emoji | Ja |
♌ | Leo Emoji | Ascii |
🔒 | Lock Emoji | Ja |
🐌 | Snail Emoji | Ja |
✉ | Envelope Emoji | Ascii |
🍉 | Watermelon Emoji | Ja |
🚝 | Monorail Emoji | Ja |
🐉 | Dragon Emoji | Ja |
🚴 | Bicyclist Emoji | Ja |
🚉 | Station Emoji | Ja |
🐟 | Fish Emoji | Ja |
🐝 | Honeybee Emoji | Ja |
⌚ | Watch Emoji | Ascii |
🍊 | Tangerine Emoji | Ja |
🐘 | Elephant Emoji | Ja |
🐄 | Cow Emoji | Ja |
👓 | Eyeglasses Emoji | Ja |
🐊 | Crocodile Emoji | Ja |
🏨 | Hotel Emoji | Ja |
👖 | Jeans Emoji | Ja |
🚤 | Speedboat Emoji | Ja |
🕌 | Mosque Emoji | Platzhalterbox |
👜 | Handbag Emoji | Ja |
♎ | Libra Emoji | Ascii |
🚻 | Restroom Emoji | Ja |
🗏 | Page Emoji | Platzhalterbox |
🐑 | Sheep Emoji | Ja |
🎳 | Bowling Emoji | Ja |
💍 | Ring Emoji | Ja |
🏷 | Label Emoji | Platzhalterbox |
🍅 | Tomato Emoji | Ja |
🍰 | Shortcake Emoji | Ja |
🚊 | Tram Emoji | Ja |
🍞 | Bread Emoji | Ja |
🏦 | Bank Emoji | Ja |
🍒 | Cherries Emoji | Ja |
🗐 | Pages Emoji | Platzhalterbox |
🍍 | Pineapple Emoji | Ja |
📓 | Notebook Emoji | Ja |
🌀 | Cyclone Emoji | Ja |
🚇 | Metro Emoji | Ja |
✈ | Airplane Emoji | Ascii |
🍴 | Thanksgiving Emoji | Ja |
🐏 | Ram Emoji | Ja |
🎫 | Ticket Emoji | Ja |
🍐 | Pear Emoji | Ja |
💼 | Briefcase Emoji | Ja |
🐩 | Poodle Emoji | Ja |
♐ | Sagittarius Emoji | Ascii |
🌮 | Taco Emoji | Platzhalterbox |
📅 | Calendar Emoji | Ja |
🛏 | Bed Emoji | Platzhalterbox |
🍿 | Popcorn Emoji | Platzhalterbox |
🍭 | Lollipop Emoji | Ja |
🏂 | Snowboarder Emoji | Ja |
🚶 | Pedestrian Emoji | Ja |
🖲 | Trackball Emoji | Platzhalterbox |
🍳 | Cooking Emoji | Ja |
⏳ | Hourglass Emoji | Ja |
🐜 | Ant Emoji | Ja |
🌋 | Volcano Emoji | Ja |
⚾ | Baseball Emoji | Ja |
⛪ | Church Emoji | Ja |
📚 | Books Emoji | Ja |
🎷 | Saxophone Emoji | Ja |
👪 | Family Emoji | Ja |
☁ | Cloud Emoji | Ascii |
🐋 | Whale Emoji | Ja |
🏟 | Stadium Emoji | Platzhalterbox |
👿 | Imp Emoji | Ja |
📮 | Postbox Emoji | Ja |
👩 | Woman Emoji | Ja |
👸 | Princess Emoji | Ja |
🐙 | Octopus Emoji | Ja |
🏌 | Golfer Emoji | Platzhalterbox |
🗗 | Overlap Emoji | Platzhalterbox |
👶 | Baby Emoji | Ja |
🏜 | Desert Emoji | Platzhalterbox |
📒 | Ledger Emoji | Ja |
🍝 | Spaghetti Emoji | Ja |
🔪 | Knife (Hocho) Emoji | Ja |
💀 | Skull Emoji | Ja |
🏊 | Olympics Emoji | Ja |
👦 | Boy Emoji | Ja |
♈ | Aries Emoji | Ascii |
👅 | Tongue Emoji | Ja |
🚽 | Toilet Emoji | Ja |
🛃 | Customs Emoji | Ja |
💃 | Dancer Emoji | Ja |
⛵ | Sailboat Emoji | Ja |
🐖 | Pig Emoji | Ja |
🐈 | Cat Emoji | Ja |
🐦 | Bird Emoji | Ja |
💒 | Wedding Emoji | Ja |
✨ | Sparkle Emoji | Ja |
🔋 | Battery Emoji | Ja |
🦀 | Crab Emoji | Platzhalterbox |
🐕 | Dog Emoji | Ja |
🐁 | Mouse Emoji | Ja |
🎧 | Headphone Emoji | Ja |
👁 | Eye Emoji | Platzhalterbox |
👣 | Footprints Emoji | Ja |
🕳 | Hole Emoji | Platzhalterbox |
🚁 | Helicopter Emoji | Ja |
🌱 | Spring Emoji | Ja |
🍋 | Lemon Emoji | Ja |
👂 | Ear Emoji | Ja |
🌁 | Foggy Emoji | Ja |
🚀 | Rocket Emoji | Ja |
🎓 | Graduation Emoji | Ja |
🕍 | Synagogue Emoji | Platzhalterbox |
🏃 | Runner Emoji | Ja |
👻 | Ghost Emoji | Ja |
⛲ | Fountain Emoji | Ja |
🏥 | Hospital Emoji | Ja |
🍑 | Peach Emoji | Ja |
🍈 | Melon Emoji | Ja |
🚕 | Taxi Emoji | Ja |
🛀 | Bath Emoji | Ja |
🚢 | Ship Emoji | Ja |
🦃 | Turkey Emoji | Platzhalterbox |
👧 | Girl Emoji | Ja |
🎈 | Balloon Emoji | Ja |
♑ | Capricorn Emoji | Ascii |
👛 | Purse Emoji | Ja |
🌰 | Chestnut Emoji | Ja |
♓ | Pisces Emoji | Ascii |
🏺 | Amphora Emoji | Platzhalterbox |
🌵 | Cactus Emoji | Ja |
🎆 | Fireworks Emoji | Ja |
🍣 | Sushi Emoji | Ja |
🌼 | Blossom Emoji | Ja |
🍌 | Banana Emoji | Ja |
🚗 | Automobile Emoji | Ja |
👑 | Crown Emoji | Ja |
🎻 | Violin Emoji | Ja |
🐢 | Turtle Emoji | Ja |
📟 | Pager Emoji | Ja |
🌱 | Seedling Emoji | Ja |
🌻 | Sunflower Emoji | Ja |
📼 | Videocassette Emoji | Ja |
💐 | Bouquet Emoji | Ja |
⛺ | Tent Emoji | Ja |
🐐 | Goat Emoji | Ja |
🐍 | Snake Emoji | Ja |
🕯 | Candle Emoji | Platzhalterbox |
♍ | Virgo Emoji | Ascii |
♋ | Cancer Emoji | Ascii |
🐅 | Tiger Emoji | Ja |
🌿 | Herb Emoji | Ja |
🐿 | Chipmunk Emoji | Platzhalterbox |
🍮 | Custard (Flan) Emoji | Ja |
👋 | Animated Emoji | Ja |
🌅 | Sunrise Emoji | Ja |
🚌 | Bus Emoji | Ja |
✨ | Sparkles Emoji | Ja |
🍡 | Dango Emoji | Ja |
♏ | Scorpius Emoji | Ascii |
🚜 | Tractor Emoji | Ja |
🍩 | Donut Emoji | Ja |
🎦 | Cinema Emoji | Ja |
🖵 | Screen Emoji | Platzhalterbox |
💄 | Lipstick Emoji | Ja |
🌺 | Hibiscus Emoji | Ja |
⚓ | Anchor Emoji | Ja |
🛡 | Shield Emoji | Platzhalterbox |
🐰 | Easter Emoji | Ja |
🐀 | Rat Emoji | Ja |
⛎ | Ophiuchus Emoji | Ja |
🎀 | Ribbon Emoji | Ja |
💏 | Kiss Emoji | Ja |
🚣 | Rowboat Emoji | Ja |
🐂 | Ox Emoji | Ja |
💪 | Festivus Emoji | Ja |
🎺 | Trumpet Emoji | Ja |
📻 | Radio Emoji | Ja |
🐓 | Rooster Emoji | Ja |
📎 | Paperclip Emoji | Ja |
🚆 | Train Emoji | Ja |
🏐 | Volleyball Emoji | Platzhalterbox |
🗑 | Wastebasket Emoji | Platzhalterbox |
👗 | Dress Emoji | Ja |
🐨 | Koala Emoji | Ja |
🐒 | Monkey Emoji | Ja |
🔬 | Microscope Emoji | Ja |
🔫 | Pistol Emoji | Ja |
🚪 | Door Emoji | Ja |
🏄 | Surfer Emoji | Ja |
📺 | Television Emoji | Ja |
♉ | Taurus Emoji | Ascii |
🍔 | Hamburger Emoji | Ja |
🍢 | Oden Emoji | Ja |
🎸 | Guitar Emoji | Ja |
🔑 | Key Emoji | Ja |
🚎 | Trolleybus Emoji | Ja |
🍆 | Eggplant Emoji | Ja |
🌯 | Burrito Emoji | Platzhalterbox |
🔥 | Fire Emoji | Ja |
🕹 | Joystick Emoji | Platzhalterbox |
🚐 | Minibus Emoji | Ja |
♒ | Aquarius Emoji | Ascii |
🕫 | Bullhorn Emoji | Platzhalterbox |
🐗 | Boar Emoji | Ja |
👝 | Pouch Emoji | Ja |
💣 | Bomb Emoji | Ja |
💽 | Minidisc Emoji | Ja |
🐆 | Leopard Emoji | Ja |
💊 | Pill Emoji | Ja |
🔯 | Hanukkah Emoji | Ja |
🍪 | Cookie Emoji | Ja |
🚲 | Bicycle Emoji | Ja |
🔧 | Wrench Emoji | Ja |
🕋 | Kaaba Emoji | Platzhalterbox |
🏵 | Rosette Emoji | Platzhalterbox |
🕷 | Spider Emoji | Platzhalterbox |
🌞 | Summer Emoji | Ja |
♊ | Gemini Emoji | Ascii |
🖨 | Printer Emoji | Platzhalterbox |
🗢 | Lips Emoji | Platzhalterbox |
🌫 | Fog Emoji | Platzhalterbox |
🦂 | Scorpion Emoji | Platzhalterbox |
📱 | iPhone Emoji | Ja |
🆕 | New Emoji | Ja |
💘 | Valentine's Day Emoji | Ja |
🚙 | Recreational Vehicle Emoji | Ja |
🎭 | Performing Arts Emoji | Ja |
😀 | Grinning Face Emoji | Ja |
💪 | Flexed Biceps Emoji | Ja |
🏉 | Rugby Football Emoji | Ja |
💈 | Barber Pole Emoji | Ja |
🎁 | Wrapped Present Emoji | Ja |
🎂 | Birthday Cake Emoji | Ja |
🌸 | Cherry Blossom Emoji | Ja |
🐃 | Water Buffalo Emoji | Ja |
👼 | Baby Angel Emoji | Ja |
0⃣ | Keycap 0 Emoji | Ascii |
🍱 | Bento Box Emoji | Ja |
🌳 | Deciduous Tree Emoji | Ja |
🌠 | Shooting Star Emoji | Ja |
📐 | Triangular Ruler Emoji | Ja |
🏰 | European Castle Emoji | Ja |
1⃣ | Keycap 1 Emoji | Ascii |
🍙 | Rice Ball Emoji | Ja |
💕 | Two Hearts Emoji | Ja |
💗 | Growing Heart Emoji | Ja |
🐰 | Rabbit Face Emoji | Ja |
😪 | Sleepy Face Emoji | Ja |
📘 | Blue Book Emoji | Ja |
💿 | Optical Disc Emoji | Ja |
🐤 | Baby Chick Emoji | Ja |
🎠 | Carousel Horse Emoji | Ja |
🏬 | Department Store Emoji | Ja |
💾 | Floppy Disk Emoji | Ja |
💎 | Gem Stone Emoji | Ja |
🎯 | Direct Hit Emoji | Ja |
💥 | Collision Symbol Emoji | Ja |
✋ | Raised Hand Emoji | Ja |
2⃣ | Keycap 2 Emoji | Ascii |
👟 | Athletic Shoe Emoji | Ja |
🍂 | Fall / Autumn Emoji | Ja |
😳 | Flushed Face Emoji | Ja |
🐳 | Spouting Whale Emoji | Ja |
🐸 | Frog Face Emoji | Ja |
📹 | Video Camera Emoji | Ja |
📳 | Vibration Mode Emoji | Ja |
🔮 | Crystal Ball Emoji | Ja |
🍜 | Steaming Bowl Emoji | Ja |
🐮 | Cow Face Emoji | Ja |
💋 | Kiss Mark Emoji | Ja |
💓 | Beating Heart Emoji | Ja |
🛂 | Passport Control Emoji | Ja |
✊ | Raised Fist Emoji | Ja |
📇 | Card Index Emoji | Ja |
🗼 | Tokyo Tower Emoji | Ja |
6⃣ | Keycap 6 Emoji | Ascii |
🐺 | Wolf Face Emoji | Ja |
📱 | Mobile Phone Emoji | Ja |
💅 | Nail Polish Emoji | Ja |
🎬 | Clapper Board Emoji | Ja |
👕 | T-Shirt Emoji | Ja |
💫 | Dizzy Symbol Emoji | Ja |
📊 | Bar Chart Emoji | Ja |
🍏 | Green Apple Emoji | Ja |
🚼 | Baby Symbol Emoji | Ja |
🌂 | Closed Umbrella Emoji | Ja |
🏩 | Love Hotel Emoji | Ja |
💮 | White Flower Emoji | Ja |
📖 | Open Book Emoji | Ja |
😵 | Dizzy Face Emoji | Ja |
🌟 | Glowing Star Emoji | Ja |
💤 | Sleeping Symbol Emoji | Ja |
🏁 | Chequered Flag Emoji | Ja |
🎮 | Video Game Emoji | Ja |
🎓 | Graduation Cap Emoji | Ja |
🚖 | Oncoming Taxi Emoji | Ja |
📌 | Pushpin Emoji | Ja |
🍤 | Fried Shrimp Emoji | Ja |
👰 | Wedding / Marriage Emoji | Ja |
🎎 | Japanese Dolls Emoji | Ja |
📙 | Orange Book Emoji | Ja |
📛 | Name Badge Emoji | Ja |
🚧 | Construction Sign Emoji | Ja |
🎇 | Firework Sparkler Emoji | Ja |
🏠 | House Building Emoji | Ja |
🔟 | Keycap Ten Emoji | Ja |
🌲 | Evergreen Tree Emoji | Ja |
🍚 | Cooked Rice Emoji | Ja |
🐠 | Tropical Fish Emoji | Ja |
🐾 | Paw Prints Emoji | Ja |
🐚 | Shell Emoji | Ja |
🐲 | Dragon Face Emoji | Ja |
🍹 | Tropical Drink Emoji | Ja |
💖 | Sparkling Heart Emoji | Ja |
🎰 | Slot Machine Emoji | Ja |
☕ | Hot Beverage Emoji | Ja |
8⃣ | Keycap 8 Emoji | Ascii |
📗 | Green Book Emoji | Ja |
😬 | Grimacing Face Emoji | Ja |
💢 | Anger Symbol Emoji | Ja |
🔗 | Link Symbol Emoji | Ja |
🚒 | Fire Engine Emoji | Ja |
🚃 | Railway Car Emoji | Ja |
🚘 | Oncoming Automobile Emoji | Ja |
🛎 | Bellhop Bell Emoji | Platzhalterbox |
🔓 | Open Lock Emoji | Ja |
🤓 | Nerd Face Emoji | Platzhalterbox |
🍷 | Wine Glass Emoji | Ja |
🦄 | Unicorn Face Emoji | Platzhalterbox |
👷 | Construction Worker Emoji | Ja |
🍟 | French Fries Emoji | Ja |
🎅 | Santa Claus (Father Christmas) Emoji | Ja |
📾 | Portable Stereo Emoji | Platzhalterbox |
📕 | Closed Book Emoji | Ja |
🖷 | Fax Icon Emoji | Platzhalterbox |
👞 | Mans Shoe Emoji | Ja |
🎡 | Ferris Wheel Emoji | Ja |
⏰ | Alarm Clock Emoji | Ja |
😖 | Confounded Face Emoji | Ja |
4⃣ | Keycap 4 Emoji | Ascii |
👾 | Alien Monster Emoji | Ja |
🍁 | Maple Leaf Emoji | Ja |
😔 | Pensive Face Emoji | Ja |
🎙 | Studio Microphone Emoji | Platzhalterbox |
📁 | File Folder Emoji | Ja |
😕 | Confused Face Emoji | Ja |
👑 | Queen's Birthday Emoji | Ja |
🍯 | Honey Pot Emoji | Ja |
🎢 | Roller Coaster Emoji | Ja |
📤 | Outbox Tray Emoji | Ja |
🆚 | Squared VS Emoji | Ja |
👡 | Woman's Sandal Emoji | Ja |
🚛 | Articulated Lorry Emoji | Ja |
⛽ | Fuel Pump Emoji | Ja |
🛢 | Oil Drum Emoji | Platzhalterbox |
🎪 | Circus Tent Emoji | Ja |
🐞 | Lady Beetle Emoji | Ja |
🖇 | Linked Paperclips Emoji | Platzhalterbox |
👹 | Japanese Ogre Emoji | Ja |
👽 | Extraterrestrial Alien Emoji | Ja |
🐣 | Hatching Chick Emoji | Ja |
😗 | Kissing Face Emoji | Ja |
7⃣ | Keycap 7 Emoji | Ascii |
📡 | Satellite Antenna Emoji | Ja |
💔 | Broken Heart Emoji | Ja |
🆗 | Squared OK Emoji | Ja |
🐱 | Cat Face Emoji | Ja |
📯 | Postal Horn Emoji | Ja |
3⃣ | Keycap 3 Emoji | Ascii |
🏝 | Desert Island Emoji | Platzhalterbox |
😲 | Astonished Face Emoji | Ja |
😨 | Fearful Face Emoji | Ja |
🛲 | Diesel Locomotive Emoji | Platzhalterbox |
🛍 | Shopping Bags Emoji | Platzhalterbox |
😐 | Neutral Face Emoji | Ja |
🎖 | Military Medal Emoji | Platzhalterbox |
🚍 | Oncoming Bus Emoji | Ja |
💛 | Yellow Heart Emoji | Ja |
🍗 | Poultry Leg Emoji | Ja |
📏 | Straight Ruler Emoji | Ja |
#⃣ | Hash Key Emoji | Ascii |
📑 | Bookmark Tabs Emoji | Ja |
🏮 | Izakaya Lantern Emoji | Ja |
🎿 | Winter Olympics Emoji | Ja |
🗠 | Stock Chart Emoji | Platzhalterbox |
🍺 | Beer Mug Emoji | Ja |
💚 | Green Heart Emoji | Ja |
😠 | Angry Face Emoji | Ja |
🚵 | Mountain Bicyclist Emoji | Ja |
🎛 | Control Knobs Emoji | Platzhalterbox |
🆖 | Squared NG Emoji | Ja |
🏈 | American Football Emoji | Ja |
⚽ | World Cup Emoji | Ja |
😟 | Worried Face Emoji | Ja |
🎒 | School Satchel Emoji | Ja |
🐵 | Monkey Face Emoji | Ja |
📨 | Incoming Envelope Emoji | Ja |
🎨 | Artist Palette Emoji | Ja |
® | Registered Sign Emoji | Ja |
🍁 | Canada Day Emoji | Ja |
😑 | Expressionless Face Emoji | Ja |
⚽ | Soccer Ball Emoji | Ja |
🐯 | Tiger Face Emoji | Ja |
🚋 | Tram Car Emoji | Ja |
ℹ | Information Source Emoji | Ja |
🕨 | Right Speaker Emoji | Platzhalterbox |
🎋 | Tanabata Tree Emoji | Ja |
💻 | Personal Computer Emoji | Ja |
🎹 | Musical Keyboard Emoji | Ja |
🚷 | No Pedestrians Emoji | Ja |
🖭 | Tape Cartridge Emoji | Platzhalterbox |
👩 | Mother's Day Emoji | Ja |
🚡 | Aerial Tramway Emoji | Ja |
👮 | Police Officer Emoji | Ja |
🗻 | Mount Fuji Emoji | Ja |
🍫 | Chocolate Bar Emoji | Ja |
🏢 | Office Building Emoji | Ja |
🗲 | Lightning Mood Emoji | Platzhalterbox |
👢 | Woman's Boots Emoji | Ja |
🏯 | Japanese Castle Emoji | Ja |
🍎 | Red Apple Emoji | Ja |
📥 | Inbox Tray Emoji | Ja |
🚞 | Mountain Railway Emoji | Ja |
🏇 | Horse Racing Emoji | Ja |
🐻 | Bear Face Emoji | Ja |
🖃 | Stamped Envelope Emoji | Platzhalterbox |
🐫 | Bactrian Camel Emoji | Ja |
😧 | Anguished Face Emoji | Ja |
🕲 | No Piracy Emoji | Platzhalterbox |
🌙 | Crescent Moon Emoji | Ja |
🍸 | Cocktail Glass Emoji | Ja |
🐷 | Pig Face Emoji | Ja |
🎏 | Carp Streamer Emoji | Ja |
🕉 | Om Symbol Emoji | Platzhalterbox |
🔱 | Trident Emblem Emoji | Ja |
🐴 | Horse Face Emoji | Ja |
😌 | Relieved Face Emoji | Ja |
🆔 | Squared ID Emoji | Ja |
🌌 | Milky Way Emoji | Ja |
🌊 | Water Wave Emoji | Ja |
🛳 | Passenger Ship Emoji | Platzhalterbox |
🖶 | Printer Icon Emoji | Platzhalterbox |
🖿 | Black Folder Emoji | Platzhalterbox |
🗄 | File Cabinet Emoji | Platzhalterbox |
🛬 | Airplane Arriving Emoji | Platzhalterbox |
🎞 | Film Frames Emoji | Platzhalterbox |
🕰 | Mantelpiece Clock Emoji | Platzhalterbox |
🖈 | Black Pushpin Emoji | Platzhalterbox |
🗉 | Note Page Emoji | Platzhalterbox |
🇧🇲 | Flag For Bermuda Emoji | Unicode Box |
🇧🇼 | Flag For Botswana Emoji | Unicode Box |
🖰 | Two Button Mouse Emoji | Platzhalterbox |
🇱🇸 | Flag For Lesotho Emoji | Unicode Box |
🗩 | Right Speech Bubble Emoji | Platzhalterbox |
🖯 | One Button Mouse Emoji | Platzhalterbox |
🖸 | Optical Disc Icon Emoji | Platzhalterbox |
🕾 | White Touchtone Telephone Emoji | Platzhalterbox |
🖱 | Three Button Mouse Emoji | Platzhalterbox |
🖧 | Three Networked Computers Emoji | Platzhalterbox |
🗭 | Right Thought Bubble Emoji | Platzhalterbox |
🖽 | Frame With Tiles Emoji | Platzhalterbox |
🖄 | Envelope With Lightning Emoji | Platzhalterbox |
🕟 | Clock Face Four-Thirty Emoji | Ja |
🕦 | Clock Face Eleven-Thirty Emoji | Ja |
🖬 | Soft Shell Floppy Disk Emoji | Platzhalterbox |
🕻 | Left Hand Telephone Receiver Emoji | Platzhalterbox |
🕢 | Clock Face Seven-Thirty Emoji | Ja |
🇻🇦 | Flag For Vatican City Emoji | Unicode Box |
🎜 | Beamed Ascending Musical Notes Emoji | Platzhalterbox |
🖾 | Frame With An X Emoji | Platzhalterbox |
🖊 | Lower Left Ballpoint Pen Emoji | Platzhalterbox |
🛦 | Up-Pointing Military Airplane Emoji | Platzhalterbox |
📪 | Closed Mailbox With Lowered Flag Emoji - Emojipedia | Ja |
🖢 | Black Up Pointing Backhand Index Emoji | Platzhalterbox |
🖺 | Document With Text And Picture Emoji | Platzhalterbox |
🖟 | Sideways White Down Pointing Index Emoji | Platzhalterbox |
🖫 | White Hard Shell Floppy Disk Emoji | Platzhalterbox |
🖝 | Black Right Pointing Backhand Index Emoji | Platzhalterbox |
🚟 | Suspension Railway Emoji | Ja |
🏱 | White Pennant Emoji | Platzhalterbox |
🛧 | Up-Pointing Airplane Emoji | Platzhalterbox |
🕼 | Telephone Receiver With Page Emoji | Platzhalterbox |
🗤 | Three Rays Above Emoji | Platzhalterbox |
🇩🇲 | Flag For Dominica Emoji | Unicode Box |
🗈 | Note Emoji | Platzhalterbox |
🖜 | Black Left Pointing Backhand Index Emoji | Platzhalterbox |
🗀 | Folder Emoji | Platzhalterbox |
🗋 | Empty Document Emoji | Platzhalterbox |
🕡 | Clock Face Six-Thirty Emoji | Ja |
🎝 | Beamed Descending Musical Notes Emoji | Platzhalterbox |
🗹 | Ballot Box With Bold Check Emoji | Platzhalterbox |
⬛ | Black Large Square Emoji | Ja |
🇬🇳 | Flag For Guinea Emoji | Unicode Box |
🖅 | Flying Envelope Emoji | Platzhalterbox |
🏕 | Camping Emoji | Platzhalterbox |
🗓 | Spiral Calendar Pad Emoji | Platzhalterbox |
🕥 | Clock Face Ten-Thirty Emoji | Ja |
⛔ | No Entry Emoji | Ja |
🇲🇷 | Flag For Mauritania Emoji | Unicode Box |
🇹🇴 | Flag For Tonga Emoji | Unicode Box |
🔿 | Upper Right Shadowed White Circle Emoji | Platzhalterbox |
🇸🇧 | Flag For Solomon Islands Emoji | Unicode Box |
🇧🇹 | Flag For Bhutan Emoji | Unicode Box |
🗘 | Clockwise Right And Left Semicircle Arrows Emoji | Platzhalterbox |
🇬🇵 | Flag For Guadeloupe Emoji | Unicode Box |
🕣 | Clock Face Eight-Thirty Emoji | Ja |
🗒 | Spiral Note Pad Emoji | Platzhalterbox |
🆓 | Squared Free Emoji | Ja |
🗜 | Compression Emoji | Platzhalterbox |
🆕 | Squared New Emoji - Emojipedia | Ja |
🔈 | Speaker Emoji | Ja |
🛨 | Up-Pointing Small Airplane Emoji | Platzhalterbox |
🗖 | Maximize Emoji | Platzhalterbox |
🖒 | Reversed Thumbs Up Sign Emoji | Platzhalterbox |
🖂 | Back Of Envelope Emoji | Platzhalterbox |
🛣 | Motorway Emoji | Platzhalterbox |
🏙 | Cityscape Emoji | Platzhalterbox |
🏘 | House Buildings Emoji | Platzhalterbox |
🗰 | Mood Bubble Emoji | Platzhalterbox |
🇲🇶 | Flag For Martinique Emoji | Unicode Box |
🖏 | Turned Ok Hand Sign Emoji | Platzhalterbox |
🗆 | Empty Note Page Emoji | Platzhalterbox |
🕩 | Right Speaker With One Sound Wave Emoji | Platzhalterbox |
🕬 | Bullhorn With Sound Waves Emoji | Platzhalterbox |
🕧 | Clock Face Twelve-Thirty | Ja |
Wie gesagt: Ein paar Zeilen mehr, als in der Skizze.
Um einen Überblick zu gewinnen sollten die Keywords nach ihrem Suchvolumen bewertet werden. Das Problem dabei: Für jede Kategorie sind andere Keywords im Gesamtset. Die Schritte waren also:
- Schau welche Keywords alle zu einer Kategorie gehören,
- sortiere innerhalb dieser Kategorie nach Suchvolumen
- und merk Dir die drei Keywords, die das höchste Suchvolumen haben.
Das Zielformat der Datei
Das sollte dann ungefähr so aussehen:
Das ganze kann man in mehreren Schritten machen, oder per Hand, aber ich mag das nicht. Ich brauchte das wiederverwertbar und weil die Datei prinzipiell auf Basis anderer Daten auch für einen Kunden weiterverwertbar sein sollte war auch Datenbank leider keine Option. Und wenn wir davon ausgehen, dass die Datenbasis sich ändern kann, dann funktioniert auch vorher sortieren nicht.
Wie funktioniert also unsere Datei?
Hier also unsere kleine Formel für E2 (Davon ausgehend, dass wir in D2 unsere Kategorie stehen haben):
